Tombstone Index
HOLY CROSS CEMETERY
Stockton Township


Note:  It is important that researchers verify all information in these cemetery transcriptions.

Our thanks to Marjorie Smith for contributing this information to the Jo Daviess website.


Located east of Stockton, Illinois, on the north side of Route 20.






Markes		Mary E., 1899-[No Date]
		Bertha M., 1918
		Frances C., 1896-1959
		Jacob, Father, 1857-1942
		Margaret, Mother, 1864-1949
		Fred J., Dec 19, 1890-Oct 19, 1968, Ill Cpl 153 Co Trans Corps WWI
		Blanche E., Wife, July 18, 1890-[No Date]

Upmann		John, Nov 23, 1876-Apr 29, 1945
		Eldora, July 23, 1884-Feb 13, 1959
		Alvina, Oct 30, 1928-Aug 7, 1940

Leitzen		Oscar J., Oct 21, 1895-Apr 20, 1965, Pvt 6 Co 155 Depot Brigade, WWI
		Lula S., wife, Dec 11, 1903-Apr 30, 1939

Carroll		John, 1849-1933
		Bridget, 1859-1936

Fox		Thomas A., June 10, 1887-Sept 22, 1930
		Cora G., Nov 18, 1892-Nov 15, 1958

Cole		Vernon J., s/o CK&FM, 1921-1926
		Chester K., Jan 8, 1894-Oct 3, 1974, Pfc US Army

Blair		John H., 1887-1974
		Lena I., 1900-[No Date]

Marcich		Marie, 1895-1927

Cox		Bertha, 1888-1935

Blair		Emma J., 1883-1966

Grenoble		Mathew Paul, Sept 19, 1979

Smythe		Fannie E., Mother, Nov 12, 1896-Apr 20, 1927
		Thomas A., Father, 1865-1943
		Mary C., Mother, 1870-1956

Clikeman		Don F., 1902-1974
		Leone, 1908-[No Date]

Brosious		Robert M., 1924-1925

Jecklin		Peter T. Sr., Father, 1866-1927
		Anna J., Mother, 1871-1943

Schubert		Katherine, 1849-1918

Schuller		Harold F., s/o FR&RE, 1918-1919, 6m 18d
Savage		John Alden, Father, 1882-1965
		Dorothy, Mother, 1896-1953
		Rita Marion, Dau, 1920-1922

McCarthy		Patrick, Apr 14, 1839-Oct 16, 1918, GAR
		Mary CLEARY, Wife, Mar 17, 1840-Nov 5, 1922
		Marcus W.P., Jan 22, 1880-July 18, 1954
		James H., Jan 22, 1867-July 9, 1931
		Elias J., d. Oct 11, 1931
		Marie, His Wife, d. Mar 3, 1932
		Rosella V., 1875-1962

Smith		M. Luize McCARTHY, 1896-1962, Am. Legion Aux.

Staub		Gottlieb, Feb 29, 1864-Sept 19, 1924
		Margaret FARRELL, His Wife, Apr 15, 1856-Sept 25, 1922
		Frank, 1892-1949

Farisee		Robert, 1856-1929
		Catherine, 1852-1925

Gallagher		Eldon, s/o E&A, 1925-1929
		Elmer H., 1898-1961
		Alice E., 1898-1979

Cosgrove		Donald W., 1909-1924
		Thomas W., 1884-1939
		Isabell A., 1888-1959
		Thomas E., May 6, 1927-Dec 23, 1970, Cpl US Army, Korea
		Ambrose T., 1909-1966
		Malcolm J., July 9, 1910-Jan 19, 1957

Davis		Paul Elsworth, 1921-1976
		Mae A., 1925-1963

Sughroue		Thomas M., 1857-1928
		Katherine C., Wife, 1861-1900
		Louis Z., 1899-1903
		Maggie Bell, 1897-1899

Clancy		Rosa M., d/o JJ & BT, Sept 11, 1888-Apr 4, 1889
		Ellen A., d/o JJ & BT, 1894-Dec 4, 1894
		Margaret Ertmer, Dau, 1924-1933
		John J., 1866-1928
		Bridget T., 1865-1962

Gates		Robert C., Sept 2, 1884-Jan 19, 1913
		Winnie, Dec 29 1883-Oct 13 1975

Krackenberger     Peter, May 6, 1820-Mar 27, 1881
		Anna B., Wife, Sept 15, 1827-Mar 14, 1904

Niemeyer		John, 1872-1930
 		Matilda D., Wife, 1875-1954

Daly		James M., 1879-1950
		C. Loretta, Wife, 1886-1940

Ertmer		Robert E., 1889-1955
		Mayme A., Wife, 1870-1947

Hundel		Infant s/o RS&CI, d. May 23, 1947

Niemeyer		Frank C., 1893-1959
		Josephine, Wife, 1893-[No Date]
		Leona C., 1893-1943
		Anthony H., 1893-1953
		Loretta Hill, Dau, 1924-1944

Valaika		Anthony C., 1906-1967
		Helen E., 1914-[No Date]

Niemeyer		Henry, 1866-1946
		Anna M., 1867-1945
		Marie L. [No Information]

North		John T., 1867-1935
		Elizabeth, Wife, 1866-1930

Looney		Martin, 1890-1969
		Mary E., Wife, 1887-1931

Lahey		Daniel L., 1887-1931
		Margaret, Wife, 1888-1958

Farrell		John, June 10, 1861-Jan 29, 1941
		Mary, Wife, May 15, 1860-Dec 30, 1942

Doyle		John P., 1886-1966
		Rose V., Wife, 1891-1979

Carroll		Daniel T., 1875-1945
		Alice V., Wife, 1882-1955

Uhlrich		Edward E., 1885-1946
		Lorena M., Wife, 1903-[No Date]

Boyle		Cletus R., Apr 20, 1915-June 30, 1975
		Nellie G., Wife, Dec 16, 1898-Nov 18, 1975

Vondra		Henry L., 1889-1965
		Anna M., 1888-1962

North		William E., 1893-1952
		Vada M., wife, 1900-1964

Vondra		Steven Paul, s/o Vincent & Lolita, 1952-1952
		Karen Ann, d Aug 1963
		Sharon Marie, 1953-1970

Borsdorf		Robert S., 1940-1957

Hoy		John T., 1908-1953

Lyon		Amy T., 1897-1953

Fiedler		Walter N., 1888-1955
		Hattie M., wife, 1888-1952
		Marie, dau, 1908-1963

Smith		William L., 1890-1965
		Emma L., wife, 1892-[no date]

Starr		Laura M., Mother, 1914-1944
		Jean M., Daughter, 1939-1944
		Joyce M., Daughter, 1938-1944

White		Lloyd W., 1885-1963
		Clara K., Wife, 1889-1950
		Leo J., Son, 1915-1969

Sheridan		Matthew, June 3, 1874-May 29, 1940
		John B., July 29, 1878-Nov 25, 1953

Blair		John F., 1937-[no date]
		M. Jo Anne, Wife, 1938-[no date]
		Michael, July 25, 1960-Oct24,1960
		Antonina, July 29, 1961-Jan 16, 1963

Smith		James Robert, Sept 3, 1892-Apr 8, 1963, Ill Pvt Co B 116 Eng WWI

Graves		Angeline, 1867-1930

Smith		Frank C., 1861-[no date]
		Isabelle, wife, 1864-1929

Clancy		Thomas M., 1863-1931
		Johanna, wife, 1859-1929
		Martin [no data]

Creighton		Thomas J., 1862-1929
		Alice M., Wife, 1866-1960
		Mary Lucille, Dau, 1905-[no date]

Rowe		John A., June 20, 1852-July 7, 1932
		Bridget A., wife, Jan 17, 1849-July 10, 1934
		George, 1882-1961
		Alice L., wife, 1886-1972
		Mildred, w/o Leo A., d Nov 28, 1947

Parks		John Richard, May 21, 1903-Sept 7, 1954, Ill pfc HQ Co 103 Inf Div WWII

Fox		G. Della, 1891-1956


Bennett		Bernard G., 1915-[no date]
		Julia E., wife, 1915-1972

Miller		Joseph J., 1893-1954
		Lawrence C., 1898-1976
		Anthony J., 1888-1965
		John S., 1903-1947

Boyle		Owen B., 1924-1969
		Nola M., 1929-[no date]
		Frances M., 1917-1970

Hollister		Eric John, 1974-1974

Dougherty		Marjorie M., Dec 25, 1919-Jan 10, 1975, S Sgt US Army WWII

Maher		Joseph A., 1897-1955
		Gladys L., wife, 1900-1973
		Francis, Nov 27, 1928

Stadel		Richard B. 1946-1970

Fiedler		Frank A., 1877-1932
		Frances E., wife, 1880-1969
		Mary Louis, d/o CR & MC, Oct 4, 1934-July 26, 1940
		Clement I., 1906-1964
		Mabel C., wife, 1908-[no date]

Fox		Eugene J., Nov 6, 1919-Dec 8, 1967, Ill pfc US Army WWII
		Velma, wife, 1921-[no date]

Farrell		John T., 1877-1964
		Julia V., wife, 1884-1947

Stanton		Homer R., 1900-1951
		Gertrude E., wife, 1900-1977

Lyden		Edmund J., 1911-1955
		Alice M., wife, 1916-[no date]

Schubert		William L., 1900-1956
		Margaret V., wife, 1914-[no date]

Brown		Robert Joseph, July 8, 1913-May 4, 1969, Ill Sgt 753 mp Bn WWII
		Scott Sherman, Aug 30, 1896-Nov 14, 1956, Ill PFC 301 Wagon Co QMC WWI

Waller		Mary Jeanette, 1926-1975

Brown		Eugene Carroll, Oct 23, 1927-Mar 26, 1959, Ill PFC Co D 34 inf

Kleckner		Ernest Q., Sept 27, 1891-May 6, 1955
		Mary A., wife, June 8,1896-[no date]


Fleming		William R., 1888-1972
		Emma R., wife, 1886-[no date]
		Ruth P., dau, 1914-[no date]
		Robert C., Nov 16, 1919-Jan 24, 1946, Ill 1 Lt 4 Marines WWII
		Ralph J., July 10, 1921-May 24, 1945, 1 Lt Aaf  FTR SQ WWII
		John Edmund, May 10, 1923-Nov 20, 1947, Sgt US Marine Corps WWII

Carroll		Joseph, 1887-1977
		Ione, wife, 1894-[no date]
		Arthur, 1888-1945
		Josephine, 1892-1971

Sullivan		Phiip C., 1915-1979

Collins		Alfred, 1896-1966

Creighton		Walter O., 1900-1971
		Mary Ellen, 1896-1953

Bentley		Donald J., 1922-1973

Dick		Donald, 1907-[no date]
		Rosemary, 1912-1972

Leitzen		Robert Thomas, Aug 29, 1916-Dec 4, 1972, Ill S2 US Navy WWII
		Doris E., wife, 1921-[no date]

Arand		Judith E. FISCHER, 1940-1976

Popel		Aloysius A., 1907-1965
		Grace R., 1913-[no date]

Molitor		Jeff Allen, Oct 5, 1963-Jan 11, 1972

Schiess		Scott R., 1954-1972

Brandt		Bart E., 1912-1973

Creighton		Kevin Patrick, s/o ME & WO, Jan 20, 1962-Feb 6, 1962

Hughes		Eugene J., 1926-[no date]
		Ramona E., wife, 1928-[no date]
		Carol Jean, dau, d June 25, 1950

Finn		Walter Joseph, 1902-1972
		Raymond I., 1897-1969
		Leo J., 1898-1954
		Kathryn, w/o John, 1875-1932

Rowe		Bert, 1884-1972
		Anna, wife, 1878-1936
		Helen Margaret, dau, 1920-1930

Donahue		Thomas C., son, 1895-1947
		Mary V., Nov 15, 1866-June 12, 1932
Kirk		Terry F., w/o Rush W. & Alice, 1944-1944

Kaufman		Stephen J., s/o Jon & Diane, Mar 18-Apr 5, 1965

Donahue		John Terry, 1863-1942
		Joseph M., 1900-1964

Ertmer		Frank, 1898-1969
		Eileen, 1902-1965
		David J., 1953-1967
		Robert P., 1929-1947, Pvt Co B 5th Regt

Bernhardt		Richard H., 1910-1974
		Kathleen M., [no dates]

Hess		Hubert C., 1892-[no date]
		Mathilda, 1892-1964

Arand		Timothy Lee, Mar 26, 1959-Aug 3, 1964

Skutt		Jerry Alan, 1968-1968

Magee		B. Vernon, 1915-[no date]
		Neola V., wife, 1918-[no date]
		Patrick M., son, 1948-1964

Kehl		Vernon W., 1909-1973
		Ruth M., 1913-[no date]

Kirk		Rush W. "Peco", 1910-1961
		Alice R., 1912-[no date]

Carroll		Raymond B., 1900-[no date]
		Edna B., 1899-1970

Dow		Irwin Lee, Jan 9, 1895-Aug 19, 1960, Ill Sgt 18 Co Coast Arty, WWI
		Evelyn C., June 17, 1903-[no date]

Eich		Harry G., 1887-1965
		Mary B., 1895-[no date]
		David L., 1930-1946

Stayner		Nora M., 1910-1978

Marinier		Walter E., July 12, 1912-Apr 20, 1978, EM2 US Navy WWII
		Alberta R., Oct 27, 1916-[no date]

Brown		Genevieve, 1882-1946
		Charles Elmer, 1879-1959
Bonnet		Herman N. "Cy", June 30, 1888-June 17, 1962
		Elma Fern, July 24, 1891, Nov 7, 1971

Kohlmeier		Donald L., s/o R & V, Feb 27-Mar31, 1946

Aurand		Jean O'HARA, June 15, 1923-July27, 1955, New Jersey PHM3 USNR WWII
Berg		John H., 1890-1957

Cahill		Raymond J., 1907-1975
		Beryl Alice, 1918-1971

Cosgrove		Peter, 1955-1964
		James, 1957-1964
		Robert, 1958-1964
		Kathy Ann, 1959-1964

Batchelder		Cyrus C., 1914-1957
		Mary E., 1913-[no date]

Perceny		Harry J., 1882-1957
		Pauline A., 1883-1972

Carroll		George A., Feb 9, 1896-Aug 5, 1958, Ill PFC MG Co 56 Inf WWI

Cahill		Alfred C., 1910-1965
		Genevieve M., 1910-[no date]

Walters		Kermit J., 1917-1954
		Irene M., 1921-[no date]

McPeek		Sandy Jo, d/o LR & JE, June 27-Oct 26, 1971
		Julia, 1906-1966
		Bryan, 1904-1962
		Richard, 1936-1941

Hotze		Carl, [no dates] American Legion
		Alice, 1888-1974

Klassen		Anton, 1844-1882
		Lucia, wife, 1848-1928
		Nicholas, 1873-1941
		Theodore, 1874-1962

Borsdorf		Nicholas R., May 22, 1876-May 11, 1960
		Johanna M. FEULING, wife, July 31, 1880-Sept 12, 1967
		N. Ralph, son, Jan 4, 1908-Sept 24, 1927
		Marilyn, d/o Eugene & Mary Jane, d 1947
		Donald A., 1913-1978
		Mildred L., 1911-1967
		Simon P., 1882-1931
		Rosetta M., 1893-1976

Townsend		H. Arthur, 1881-1973
		Nellie TUCKER, 1884-1971

Houdeshell		Mary LaVerne LYNCH, 1904-1969

Lynch		James B., Nov 25, 1869-Oct 17, 1950
		Marguerite E., wife, Jan 4, 1882-Aug 16, 1967

Broshous		Patrica A., Aug 31, 1966-Feb 26, 1967
Lyon		Leigh R.., 1895-1962
		Sara T., 1860-1949
		Mary L , 1894-1933

Creighton		Edward H., 1860-1942
		Regina A., Sept 15, 1862-June 8, 1930

Doyle		Peter J., Aug 15, 1850-Mar 27, 1917
		Ellen, wife, Feb 28, 1852-Sept 13, 1901
		James L., May 20, 1890-June 28, 1914
		Margaret, Oct 7, 1880-Feb 19, 1927
		Frances, 1895-1929
		Peter L., Mar 8, 1884-June 23, 1927

Dower		Lawrence, 1904-[no date]
		Alice, wife, 1914-1975

Hoy		Francis, 1911-1964
		Mary, 1880-1963
		Frank M., 1883-1948

Dower		Lawrence J., Feb 5, 1961-Apr 7, 1961

Hoy		Joseph L., May 6, 1889-Feb 28, 1919
		Alice B., Feb 17, 1856-Jan 8, 1932
		Thomas John, d Feb 12, 1919, 33 years
		Elizabeth Alice, wife, d June 16, 1915, 31y 2m 10d

Cosgrove		Vincent P., 1895-1956
		Frank J., 1893-1940
		Peter, 1858-1930
		Mary E., w/o Peter, 1858-1936
		Austin M., 1901-1929
		Elizabeth, d/o Peter & Mary, 1889-1919
		Mildred, 1886-1968

Murray		Ralph, 1900-1979
		Raymond, 1897-[no date]
		Martin, Oct 15, 1856-Feb 10, 1941
		Mary, May 1, 1860-Feb 15, 1918
		John, 1885-1963
		Stella Ann, w/o John, 1890-1936

Schmitt		Andrew, 1890-1969

Sheridan		Philip M., 1870-1947
		Rose M., wife, 1875-1943

Schmitt		Dorothy SHERIDAN, 1897-1966

Sheridan		Henry, son, Mar 15, 1876-Aug 24, 1915
		Ellen, mother, May 2, 1849-Sept 14, 1919

Looney		Timothy P., Mar 15, 1883-Dec 20, 1972
		Mary Eleanor, wife, Sept 5, 1885-Jan 31, 1920
Calfee		Nora L., 1879-1937

Sughroue		Martin, 1850-1919
		Joanna F., 1853-1937

Kehl		Lawrence, 1903-[no date]
		Ila, 1907-[no date]

Reiland		Thomas, 1860-1941
		Mary, 1873-1956
		Edward, 1906-1906

Murray		John, 1845-1921
		Ellen, 1858-1934
		Sarah, 1884-1961

Boyle		John, d Feb 1, 1902, 71y 1m
		Catharine, wife, d Jan 23, 1909, 76y 1m

Goldhagen		Mary C., d/o I & E, May 6, 1876-Dec 1, 1887
		Ignatius, 1840-1920
		Elizabeth, wife, 1850-1924

Hayes		Lyman L., Jan 16, 1911 - Nov 26, 1967, Ill S Sgt US Army WWII

Shadle		David L., 1881-1954
		Rosa E., 1886-1929

Dietrich		Morland, Dec 15, 1831-Apr 23, 1897, 65y 4m 8d
		Katharine LIENHARD, d Nov 21, 1835

Kappes		Charles, July 12, 1851-Feb 6, 1923
		Catherine, wife, July 2, 1851-May 27, 1923
		Helen M., dau, June 29, 1892-May 16, 1911
		Anthony M., May 5, 1889-Dec 1, 1911

Finn		Ellie B., d July 23, 1921, 64 years

Souders		Nora FINN, 1895-1949

Finn		Ada B., 1886-1960

Souders		Stanley A., 1914-1956
Savage		Mary Janet, w/o Harry J. DONAHUE, 1879-1937
		Thomas, b. June 1, 1842 in Edendariff, County Down, Ireland, d Aug 16, 1909
		Mary Anne, 1855-1936

Biehl		Andrew, 1869-1936
		Anna, wife, 1879-1937
		Dorothy E., 1907-1924
		Ione Marion, 1915-1929

Shaffner		Mary, Mar 28, 1870-Dec 16, 1924


Schaffner		Philip, b 1837 in Bavaria, d 1909
		Elisabeth K., wife, 1838-1907
		Mary A., 1867-1892
		Martin, d May 28, 1905, 33 years

Biehl		Mary, d/o M & MA, June 11, 1877-Sept 28, 1899
		Mathew, June 8, 1849-Feb 22, 1899
		Mary A. KOPFINGER, Jan 13, 1849-July 7, 1928
		Anna B., dau, Mar 31, 1871-Aug 22, 1871

Binz		Michael, 1860-1935
		Thecla, wife, 1874-1948
		Hazel, 1903-[no date]

Leitzen		John Jr., Oct 23, 1871-Dec 10, 1946
		Helen A., wife, Oct 3, 1872-Oct 1, 1911
		Albert I., Dec 7, 1908-June 17, 1920
		Mary E., w/o J, June 11, 1883-Dec 19, 1933
		Infant, s/o J & H, Dec 29, 1903-Dec 30, 1903
		Walter N.L., s/o J & H, July 19, 1902-Feb 29, 1908
		Thomas W., 1898-1968
		John, Jan 27, 1846-May 27, 1931
		Anna M., Apr 29, 1841-Mar 18, 1910

Smith		Eleanor E., d/o H & M., 1920-1929

Tucker		G. Thomas, 1879-1967
		Mary, 1896-1976
		Emma M., w/o G.T., 1878-1935
		John W., 1850-1934
		Mary, w/o J.W., 1856-1919

Marks		Joseph, s/o J & M., d Aug 16, 1857, 1y 4m
		Joseph, Feb 22, 1822-Mar 23, 1901
		Mary, wife, d Aug 3, 1895, 69y 9m 9d

Downey		Susan E., Feb 17, 1861-Jan 1, 1925

Creighton		George, May 3, 1850-Jan 29, 1927
		Ellen, wife, Oct 29, 1844-Jan 19, 1922
		Frank W., Oct 8, 1886-Mar 30, 1964, Ill PFC MG Co 56 Inf WWI

Gross		Karlyle D., 1913-[no date]
		Mildred M., wife, 1908-1975

Crowley		John F., III, 1964-1965

Donegan		William W., 1874-1942
		Adeline, wife, 1887-1961

Appel		Benjamin, 1883-1969
		Bridget, 1862-1941

Creighton		Elizabeth, 1857-1940

Schreck		Douglas, 1873-1973

Rollinger		Tracy Lynn, d May 25, 1973

Duerst		Michael, Feb 5, 1941-May 1, 1948

Price		Catherine, June 6, 1818-Jan 18, 1909

Bennett		Walter, 1885-1931

Carroll		Mary, w/o Jerry, 1850-1935

Levins		John M., 1900-1965
		Dorothy N., 1909-[no date]

Bonjour		Edmond, 1907-1966
		Grace, 1910-1979

Breed		Clyde S., 1880-1968
		Kathryn, wife, 1885-1929

Kringle		William A., 1854-1935
		Mary Ann, 1860-1934
		Ruth A., 1896-1967

Carroll		Tom, 1880-1934
		Dan, 1846-1936
		Julia, 1851-1937
		Marcus D., Nov 1, 1892-Jan 18, 1969, Ill PFC US Army, WWI
		Alice LEVENS, Aug 24, 1895-Feb 9, 1976

Finn		Steve J., 1884-1976
		Ella M., 1887-[no date]

Carroll		Dennis, 1855-1939
		Mary, 1865-1946

Huber		Frank, 1866-1944
		Veronica, 1860-1935

Carroll		John S., 1866-1929
		Nellie M., wife, 1885-1966
		Severn, 1908-1931

Millane		Henry T., d Feb 8, 1933, Calif Pvt 1 ce 18 Inf 1 DW Wwi

Goodmiller		Thelma, 1907-1972
		Cora Mae DONAHUE, d/o H&AJ, 1887-1962

Donahue		Henry, Nov 17, 1856-Dec 9, 1919
		Ann Jane, wife, Dec 19, 1865-Sept 29, 1950

Finn		Martin M., 1877-1920
		Margaret, wife, 1883-1966
		Maxwell, son, 1905-1922
Blair		Sophia, 1862-1923
		Jacob J., 1839-1911
		William J., May 12, 1890-May 30, 1966, Ill Pfc Sup Co 16 Field Arty, WWI

Krohmer		Ole S., Sept 8, 1917-Dec 1, 1921

Grace		James, 1878-1960
		John, 1849-1936
		Mary HUNT, wife, 1855-1924

Sughroe		Charles A., Sept 2, 1886-Sept 12, 1958, Ill Mus 3 Cl 331 Field Arty Band, WWI
		Marie E., 1893-1975
		John, Father, 1856-1935
		Hannah, wife, 1864-1929
		Ralph, 1899-1902

Lingford		Lawrence A., Feb 14, 1867 - Apr 6, 1946
		Teresa ISABEL, wife, Feb 22, 1869-July 3, 1918
		Emma, 1882-1967
		Margaret, 1924-1975

Schwindel		John, 1904-1938
		Frank L., Feb 6, 1866-Dec 17, 1940
		Margaret R., w/o FL, d Dec 17, 1904, 36y 5m 29d

Fuchs		Maria, b Sept 27, 1883, Howardsville, d Aug 31, 1897

Fox		Charles A., s/o C & G, 1920-1927

Lynch		James M., b Feb 11, 1835, Tempelton Co., Canada, d Dec 5, 1899
		Maria, wife, July 12, 1854-Mar 24, 1922

Fiedler		Frederick, b Jan 4, 1850, Prussia, Ger., d Jan 28, 1898, Rush, Jo Daviess County, Ill.
		48y 24d
		Ellen, wife, June 1, 1857- Sept 29, 1913
		Frederick J., 1901-[no date[
		Everett, s/o WN & HM, d Sept 20, 1910, 4m
		Mary E., d/o JM & E, d June 5, 1901, 2m
		Elizabeth C., 1879-1931

Kelly		Mary HOGAN, w/o Thos, d Mar 14, 1897, 57y

Hogan		Frank M., Feb 23, 1872-May 16, 1942
		Clara M., wife, May 13, 1880-Aug 6, 1968
		Garrett, June 9, 1869-Sept 3, 1919

Donahue		Daniel A., Nov 26, 1867-Oct 10, 1915
		Mary E., wife, Nov 19, 1870 - Jan 19, 1948
		Frankie, son, Apr 16,. 1892-Oct 5, 1896

Borsdorf		August, Feb 6, 1835-Sept 23, 1910, Co I, 8 Ill Vol Cav, Civil War
		Regina, wife, July 25, 1838-June 14, 1918
		Christopher G., Grandfather, Nov 4, 1804-Aug 6, 1870

Miller		John, 1862-1948
		Julia, wife, 1864-1941

Weibel		Christina, 1873-1936

Schamberger		Andrew, Oct 16, 1870-June 21, 1909

Ertmer		Heronimus, d July 3, 1904, 71y 4m 21d
		Elizabeth, Nov 10, 1832-Mar 20, 1899, 67y 4m 10d

Niemeyer		Infant of AH & LC [no dates]

Welker		Barbara, Apr 5, 1900-Sept 5, 1900

Ertmer		John W., 1865-1939
		Caroline, 1870-1938

Schuckert		C. George, 1893-1973
		Mary E., 1893-1973

Snyder		F.H., 1865-1909
		Tena M., 1864-1950

Julius		Edward, June 12, 1861-Sept 28, 1897
		Helen, wife, Nov 28, 1857-Nov 11, 1945
		Jasper Edward, Feb 13, 1895-May 5, 1955, Ill Pvt Co D 5 Development Bn  WWI

Snyder		Ralph Joseph, Apr 20, 1895-Mar 13, 1968, Ill PFC Btry B 72 Arty CAC, WWI
		John Donald, 1903-1972

Hogan		Clement J., 1901-1964
		Mary Ellen, 1877-1933
		Owen J., 1875-1918

Clancy		Thomas F., 1892-1960
		Josephine, 1892-1972



Return to Cemeteries of Jo Daviess County

Return to JoDaviess County Homepage



Send comments & suggestions to our County Coordinator

Page last updated 20 May 1999