Jo Daviess County Marriages Book F 1886-1895 |
|||||||
Pg | Groom | Bride | Date | Where | Official | Title/Church | |
221 | Abeln, John | Foecking, Margaret | 11-22-1892 | Galena | Bally, William | St Marys | |
147 | Adams, Charles | Mussleman, Caroline | 05-29-1890 | Galena | Atchison, W D | Minister | |
34 | Ahern, David | Carney, Ellen | 01-16-1887 | Galena | Meehan, Lawrence | St Michael | |
67 | Albert, Thomas | Logan, Jennie G | 01-04-1888 | Galena | Meehan, L M | St Michael | |
174 | Albrecht, Anton | Hilby, Amelia | 04-14-1891 | Menominee | Halbaire, Paul | St Marys | |
123 | Albrecht, Jacob | Wurster, Elizabeth | 10-17-1889 | Derinda | Brueckner, Herman | Ev Luth | |
306 | Alcorn, Robert | Sigafus, Hattie | 07-10-1895 | Hanmover | Davison, Geo | Police Magistrate | |
52 | Alexander, Augustus | Guguer, Minnie | 07-28-1887 | Galena | Barry, Joseph H | J P | |
43 | Alexander, Charles A | Scheiter, Annie Mrs (Scheitler) | 04-14-1887 | Galena | Barry, Joseph H | J P | |
131 | Alexander, John B | Coombs, Leta May | 12-25-1889 | Hanover | Mitchell, Geo A | CLergyman | |
156 | Alexander, William | Limper, Pauline | 10-16-1890 | Galena | Barry, J H | J P | |
136 | Allen, Alexander | Woolweaver, Margaret | 02-13-1890 | Galena | Klindworth, J | Ev Lutheran | |
66 | Allen, Alphonzo | Steinberger, Sarah | 12-27-1887 | Galena | Atchison, W D | M E Elder | |
90 | Allen, Henry L | Wright, Ethel | 10-17-1888 | Warren | Miller, A H | M E | |
91 | Allen, Morton E | Wilson, Laura A | 11-02-1888 | Elizabeth | Lauver, Samuel | Minister | |
314 | Altfillish, Florence (sic) | Neiman, Anna Elizabeth | 11-12-1895 | Galena | Bally, William | St Marys | |
29 | Altfillish, Mathias | Fiedler, Elizabeth | 11-30-1886 | Galena | Bally, William | St Mary | |
93 | Anderson, Frank P | Rees, Mary | 11-22-1888 | East Dubuque | Martin, H L | Minister | |
52 | Anderson, Harry O | Conner, Caroline | 07-26-1887 | no return | |||
74 | Anderson, Harvey M | White, Mary A | 03-15-1888 | Pleasant Valley | Smith, James R | Minister | |
129 | Andrews, Henry D | Baume, Anna A | 12-03-1889 | Galena | Atchison, W D | Minister | |
97 | Anger, John | Quigley, Mary Jane | 12-31-1888 | Galena | Bally, William | St Mary | |
153 | Antoni, Louis | Kern, Mary | 09-16-1890 | Galena | Bally, William | St Mary | |
284 | Arand, John B | Dunkel, Mary | 10-23-1894 | Bally, William | St Marys | ||
243 | Armbruster, Henry | Willy, Pauline | 06-20-1893 | Galena | Bally, William | St Marys | |
143 | Armitage, Frank | Weir, Nellie | 04-22-1890 | Elizabeth | Mitchell, Geo A | Clergyman | |
223 | Armitage, Joseph Jr | Kruppendorf, Bertha | 12-08-1892 | Galena | Clark, David | Minister | |
249 | Arnold, Charles T | Wainwright, Esther M | 09-27-1893 | Nora | Simpson, Alexander | Minister, Greenvale, IL | |
7 | Arnold, Frederick | Durisch, Mary E | 02-25-1886 | Galena | Smidt, H T | ||
31 | Arnold, Parley (see Parley Reed) | Scofield, Emma A | 12-25-1886 | Nora | Bond, D W | Minister | |
188 | Arnold, Philip | Eadie, Catharine S | 11-17-1891 | Hanover | Scott, Alva R | Cleryman | |
152 | Ashmore, Joe | Wells, Margaret | 09-18-1890 | Galena | Atchison, W D | M E | |
179 | Atchinson, Joseph A | Wilson, Sarah A Mrs | 05-30-1891 | Galena | Atchison, W D | Minister | |
214 | Atchison, Marcus F | Bryson, Fanny M | 07-28-1892 | Elizabeth | Lee, Jas W | M E | |
110 | Atchison, Roscoe N | Scott, Kate | 04-04-1889 | Galena | Atchison, W D | M E | |
91 | Atchison, William | Mathews, Mary | 10-25-1888 | Galena | Atchison, W D | M E | |
3 | Atkinson, George H | Phipps, Nellie | 02-03-1886 | Council Hill | Baker, Henry | M E Church | |
275 | Auschuetz, Louis E | Hocking, Mary Grace | 06-21-1894 | Scales Mound | Lauver, Samuel | Minister | |
251 | Austin, Howard E | Dick, Cora E | 10-05-1893 | Galena | Lindsay, Geo D | Minister | |
156 | Austin, James | Bostwick, Nettie Ray | 10-15-1890 | Galena | Yundt, Samuel J | P E Church | |
122 | Austin, John | Schilindecker, Mary | 10-02-1889 | Galena | Ryan, Dan E | J P | |
205 | Avery, George Wynne | LeBron, Cecilia | 04-02-1892 | Galena | Clark, David | Minister | |
152 | Avery, William C | Evans, Mary E | 09-10-1890 | Galena | Atchison, W D | Minister | |
215 | Babbitt, Warren C (also Babett) | Sigafus, Florence E | 08-28-1892 | Apple River | Lowery, J W | M E | |
315 | Backenheller, Richard | Smith, Carrie | 11-14-1895 | Elizabeth | Scharfenberg, F A | Ev Luth | |
55 | Bahr, Christian | Diehm, Catharine (Dhieam) | 08-30-1887 | Schapville | Kuhn, Hugo B | ||
6 | Bahr, Daniel | Winters, Louisa | 02-23-1886 | Galena | Smidt, H T | ||
240 | Baier, Kaspair (also Kaspar) | Helmich, Hedwig | 04-30-1893 | Lena | Bahr, F | Minister | |
158 | Bailey, William | Frantzen, Mary | 10-30-1890 | Galena | Bally, William | St Mary | |
224 | Baker, Charles | Graham, Hannah | 12-22-1892 | Vinegar Hill | Pengilly, R | Hazel Green, Wis | |
124 | Baker, Joseph K | Spratt, Jennie Parris | 10-24-1889 | Rice | Schaub, F | Minister | |
22 | Balbac, Henry | Breed, Olive | 09-23-1886 | Elizabeth | Lowery, James | M E | |
184 | Baldwin, Charles R | Roberts, Margaret Ann | 10-13-1891 | Warren | Wilkinson, Wm E | Minister, Warren | |
218 | Baldwin, Lee A | Hicks, Lucy R | 10-13-1892 | Warren | Montgomery, D C | Minister | |
237 | Ball, Jesse | Sheridan, Ellen | 04-06-1893 | Elizabeth | Weber, E | Catholic | |
283 | Ball, John | Roach, Anna | 10-24-1894 | Nora | Gallagher, J S | Catholic | |
36 | Ballein, Louis | Priestly, Catharine | 02-10-1887 | Galena | Adams, Lewis J | Minister | |
148 | Ballow, Fred L | Sanford, Clara B | 06-26-1890 | East Dubuque | Farr, Gilbert E | Baptist, Dubuque | |
39 | Bantle, John | Roberts, Elizabeth Ann | 02-28-1887 | Nora | Bond, D W | V D M | |
80 | Barker, Samuel | Woolfender, Mary | 06-16-1888 | Hanover | Willing, W C | Minister | |
46 | Barlow, George B | Roberts, Mary C | 05-05-1887 | Galena | Ladd, J T | Clergyman | |
140 | Barrett, Charles Henry | Way, Maty | 03-06-1890 | Rush | Bond, D W | V D M | |
298 | Barrett, Enoch | Barningham, Margaret | 03-19-1895 | Apple River | Griswold, Geo A | M E | |
83 | Barrett, Richard J | Coatsworth, May J | 06-20-1888 | Galena | Smith, Ambrose C | Clergyman | |
104 | Bartch, George A | Schrier, Augusta | 02-27-1889 | Galena | Barry, Joseph H | J P | |
169 | Bartell, John | Ivey, Lavinia | 02-19-1891 | Elizabeth | Baker, Henry | M.E. Woodbine | |
312 | Bartell, Thomas Charles | Roddewig, Carrie Almira | 10-17-1895 | Galena | Arnold, Edwin C | M E | |
29 | Bartenstein, Ernest | Miller, Catharine | 12-03-1886 | Elizabeth | Lowery, James | Minister | |
139 | Bartle, William | Bartle, Sarah | 02-27-1890 | Galena | Atchison,m W D | Minister | |
234 | Barton, Henry C | Bainbridge, Victoria V | 03-02-1893 | Jeffrey, G M | |||
308 | Barton, James W | Weir, Bertha | 09-04-1895 | Stockton | Simmons, O J | Minister | |
75 | Bastian, Albert H | Dower, Susan J | 03-29-1888 | East Galena | Baker, Henry | Minister | |
111 | Bastian, John | Ball, Josephine | 04-24-1889 | Galena | Atchison, W D | Minister | |
141 | Bastian, John | Ivey, Elizabeth Mrs | 04-03-1890 | Galena | Atchison, W D | Minister | |
277 | Bastian, John A | Musselman, Eliza A | 08-23-1894 | Woodbine | Hess, Casper | Freeport, Ills | |
201 | Bastian, Leonard C | Hermann, Ella L | 03-23-1892 | Woodbine | Brandenburg, B C | Minister, Lena | |
318 | Batchelder, Harry F | McCoun, Lydia | 12-11-1895 | Rush | Simmons, O J | M E | |
148 | Bauer, Christian | Schunder, Lena (also Schundner) | 06-10-1890 | Galena | Wegwara, F | Ev Lutheran | |
166 | Bauer, George | Hauck, Margaretha (Margaret Hoch) | 01-15-1891 | Galena | Klindworth, J | Ev Luth | |
57 | Bauman, Frederick | Mulfinger, Mary | 09-25-1887 | Galena | Schmidt, Eugene | German Ev Lutheran | |
207 | Baume, James S | Estey, Fanny G | 05-11-1892 | Galena | Clark, David | Minister | |
237 | Baumgartner, Frank | Ertmer, Frances | 04-13-1893 | Elizabeth | Weber, E | Catholic | |
212 | Baumhover, Gustave H | Cromer, Emma | 06-15-1892 | Galena | Bally, William | St Marys | |
228 | Baus, George C | Pooley, Ella E | 01-10-1893 | Scales Mound | Lauver, Samuel | Minister | |
31 | Baus, John Jr | Kaul, Ida | 12-16-1886 | Galena | Smidt, H T | ||
310 | Baus, Joseph H | Hicks, Martha | 10-03-1895 | Guilford | Lauver, Samuel | Minister | |
263 | Bausman, Henry | Hurst, Mena | 02-27-1894 | Apple River | Lamont, J Stewart | Police Magistrate | |
136 | Bausman, Nicholas A | McMahon, Mary E | 02-11-1890 | Galena | O'Callaghan, C J | Catholic | |
6 | Bausman, Philip | Pooley, Mary | 02-25-1886 | Guilford | Allen, J R | M E Ch Scales Mound | |
13 | Bawar, John | Scheerer, Elizabeth Mrs | 04-29-1886 | Elizabeth | Lowery, James | M E | |
289 | Bawden, Albin A | Tuttle, Gertrude E | 01-01-1895 | Rush | Simpson, Alexander | Minister | |
267 | Bawden, Henry J | Toms, Anna | 04-05-1894 | Galena | Arnold, Edwin C | M E | |
39 | Bawden, Jesse | West, Edith | 03-12-1887 | Nora | Davis, O S | W M Church | |
67 | Bayer, Frederick | Albrecht, Christine | 01-19-1888 | Derinda | Brueckner, Herman | Evang Luth | |
75 | Bayman, Henry J | Venable, Lucy S | 03-29-1888 | Galena | Atchison, W D | M E | |
214 | Beacock, George | Deam, Julia Ann | 08-10-1892 | Galena | Hodson, William T | County Judge | |
81 | Beadell, George L | Wishon, Cora B | 06-02-1888 | Elizabeth | Lauver, Samuel | Minister | |
60 | Bean, C Edward | Heron, E Claire | 10-12-1887 | Galena | Arnold, Chas L | Grace | |
205 | Bean, Ferdinand | Schmerbauch, Verona | 05-10-1892 | Menominee | Halbmaier, Paul | St Marys | |
176 | Beaty, James | Beckett, Ellen S | 04-22-1891 | Galena | Atchison, Wilbur F | Hyde Park M E Ch | |
52 | Bechen, Henry | Dietrick, Annie | 07-21-1887 | Galena | Barry, Joseph H | J P | |
265 | Beck, Albert G | Stewart, Blanche E | 03-16-1894 | East Dubuque | Smith, Henry | Police Magistrate | |
11 | Beck, Frederick | Bauer, Bertha | 03-31-1886 | Derinda | Rogers, John D | J P | |
308 | Beck, John | Haering, Annie (Harring) | 09-12-1895 | Derinda | Hueter, J | Lutheran, Massbach | |
76 | Becker, John | Stich, Rosa | 04-18-1888 | Elizabeth | Reutershoff, Joseph | Catholic | |
113 | Becker, John T | Deitz, Emelia | 05-14-1889 | Galena | Bally, William | St Mary | |
233 | Beebe, James C | Temperly, Mary A | 03-02-1893 | Galena | Lee, John | Minister | |
258 | Beebe, Livingston | Ehrler, Ida L | 12-25-1893 | Elizabeth | Griswold, Geo A | M E | |
126 | Beggin, Joseph T | Folan, Mary E | 11-21-1889 | Apple River | Shannahan, John E | St Joseph | |
222 | Beil, John | Reitz, Catharine | 11-23-1892 | Galena | Bally, William | St Marys | |
133 | Belden, Nelson D | Clark, Della D | 01-04-1890 | no return | |||
228 | Benitgen, August A | Demuth, Lena J | 01-07-1893 | no return | |||
6 | Bennett, Charles | Clay, Saloma | 02-22-1886 | Rush | Davis, O S | Minister of the Gospel | |
98 | Bennett, Frank | Carroll, Nellie | 01-07-1889 | No Return | |||
204 | Bennett, Sherman | Rowe, Nellie | 04-19-1892 | Galena | O'Callaghan, C J | Catholic | |
215 | Bennett, William | Hatfield, Hannah (also Anna) | 08-17-1892 | Galena | Ryan, Dan E | J P | |
171 | Berger. Frederick | Leuberger, Lizzie | 03-05-1891 | Galena | Mugge, Julius | Ev Luth | |
15 | Berny, Joseph J | Maybrun, Julia M | 05-18-1886 | Galena | Bally, William | St Mary | |
260 | Bertsch, Christopher | Foyt, Jessie | 01-10-1894 | Galena | Campbell, R T | Minister, Hanover | |
101 | Bertsch, Jacob | Shipton, Dora | 02-14-1889 | Derinda | Brueckner, Herman | Ev Lutheran | |
312 | Bertsch, Jacob Jr | Toms, Susan Allen | 10-17-1895 | Elizabeth | Koser, A C | M E | |
170 | Biesemeier, Louis Karl (Biesemier | Polker, Caroline H | 02-25-1891 | Derinda | Brueckner, Herman | Evan Luth | |
79 | Biesman, William F | Claussen, Emma | 05-15-1888 | Galena | Schmidt, Eugene | Ger Luth | |
240 | Biesmann, George C | Hirst, Anna Mrs | 04-23-1893 | Galena | Muegge, Julius | Ev Luth St John | |
236 | Bilderback, Frank M | Jamieson, Jennie E | 03-27-1893 | Galena | Lee, John | Minister | |
213 | Bingham, Joseph | James, Mary Jane | 06-30-1892 | no return | |||
276 | Bingham, Joseph | Norton, Clara (also Noton) | 07-02-1894 | Galena | Hodson, William T | County Judge | |
20 | Black, Harvey L | Scott, Clara | 08-25-1886 | Galena | Ladd, J T | ||
229 | Black, John F | White, Anna | 01-18-1893 | Pleasant Valley | Smith, James R | Minister | |
96 | Blackman, Charles D | Harrower, Corabel | 12-24-1888 | Nora | Gardner, F H | M E | |
107 | Blackstone, Joseph Everett | Binns, Alice Luella | 03-26-1889 | Brides Father | Grinell, E J | V D M | |
194 | Blair, James A | Carpenter, Susan A | 01-28-1892 | Stockton | Unangst, Chas | Minister | |
315 | Blair, William O | Werkheiser, Alma E | 11-20-1895 | Wards Grove | Matthis, F A | Minister | |
80 | Blake, Joseph E | Tuttle, Flora | 06-12-1888 | Hanover | White, J C | Clergyman | |
243 | Blindt, George P | Peters, Mary | 06-24-1893 | Galena | Lindsay, George D | South Presby | |
104 | Blitch, Michael (Blitsch) | Shiel, Rosa | 02-27-1889 | Menominee | Halbmaier, Paul | St Mary | |
144 | Block, Gustave | Mattke, Ernestine (also Tenie) | 04-29-1890 | Derinda | Brueckner, Herman | Ev Lutheran | |
139 | Block, Herman | Endress, Barbara | 03-06-1890 | Pleasant Valley | Smith, J R | Minister | |
86 | Bobb, Cyrus | Stevens, Isabel Mrs | 09-11-1888 | Elizabeth | Lauver, Samuel | Minister | |
241 | Boerner, George A | Butler, Hattie L | 05-10-1893 | Warren | Abramson, J E | Minister | |
88 | Bogart, David D | Pierce, Gussie H | 09-26-1888 | Galena | Clark, David | Minister | |
102 | Bogenrief, Charles | Willett, Lucinda | 02-13-1889 | Galena | Hodson, William T | County Judge | |
166 | Bohnsack, Herman (Bohmsack) | Wulff, Caroline (Wulf) | 01-13-1891 | Schaville | Klindworth, G F | Ev Luth | |
115 | Bomeke, Marcus (also Boemeke) | Owens, Catharine | 06-18-1889 | Elizabeth | Rutershoff, Joseph F | Catholic | |
94 | Bonjour, Charles | Kenney, Della | 12-05-1888 | Stockton | Nash, William S | J P | |
234 | Bookman, Walter S | Ruthe, Mary L | 02-28-1893 | Galena | Lee, John | M E | |
16 | Bosch, John F | Lobeck, Emma | 05-25-1886 | Galena | Lobeck, L | Lutheran | |
77 | Botsford, Eugene N | Kane, Nettie S | 06-20-1888 | Warren | Miller, A H | ||
265 | Bottner, Frank | Schwartz, Alice | 03-27-1894 | Schapville | Bruchest, F W | Minister | |
97 | Boucher, Lyman T | Melville, Helen A | 12-26-1888 | Galena | Yundt, Saml J | Grace Church | |
261 | Bourquin, Julius | Fenn, Alice | 01-24-1894 | Apple River | Adron, W A | M E | |
142 | Bourquin, Leon | Reddington, Elizabeth J | 04-10-1890 | Galena | Hodson, William T | County Judge | |
40 | Bouton, Augustus F | Norris, Alice Rebecca | 02-23-1887 | West Galena | Ladd, J T | Clergyman | |
64 | Bow, Robert B | McCabe, Ella | 12-13-1887 | Hanover | White, J C | Clergyman | |
258 | Bower, Charles | Holland, Minnie | 12-26-1893 | Guilford | Klindworth, G F | Ev Luth | |
256 | Bradt, Chester S | Tremaine, Phillipi (also Philapy) | 12-03-1893 | Scales Mound | Lauver, Saml | Minister | |
84 | Brannan, Edward | Troy, Mary A | 07-17-1888 | Apple River | Shannahan, John E | St Joseph | |
111 | Brashaw, George | Scheerer, Mary | 04-25-1889 | Galena | Atchison, W D | Minister | |
234 | Brauch, William | Sincock, Susan | 03-08-1893 | East Galena | Lee, John | Minister | |
275 | Braun, Charles (also Carl) | Burrichter, Louisa Mary | 06-27-1894 | Bally, William | St Marys | ||
278 | Bray, Harry C | Weir, Sadie L | 09-04-1894 | Elizabeth | Smith, James R | Minister | |
57 | Breed, Lincoln | Balbac, Louisa | 09-28-1887 | Guilford | Gilmore, John | Hanover | |
124 | Breed, Nelson O | Quinn, Nellie V | 10-16-1889 | Galena | Atchison, W D | M E | |
220 | Brennan, John C | Dooling, Anne C (also Doling) | 10-26-1892 | Galena | O'Callaghan, C J | Catholic | |
115 | Brewster, John W | Heer, Emma | 05-30-1889 | Galena | Bally, William | St Mary | |
240 | Breyman, William H | Mitchell, Daisy | 04-19-1893 | Galena | Hodson, William T | County Judge | |
53 | Brickler, James E | Hesse, Theresa | 07-28-1887 | Galena | Smiddt, H T | ||
194 | Brickner, William | Stauss, Maria (May) | 01-29-1892 | Thompson | Brueohert, F W | P. Church | |
187 | Bridgman, Seth F | Bridgman, Selma | 11-02-1891 | Galena | Childs, L W | J P | |
293 | Brink Anton | Kopel, Louisa | 02-12-1895 | Menominee | Halbmaier, Paul | St Marys | |
279 | Brink, Chester A | Varty, Mary H | 09-26-1894 | Apple River | Clark, David | Minister | |
92 | Brinkman, Frederick | Seubert, Anna | 11-08-1888 | Galena | Schutte, Edward E | Minister | |
251 | Brinkman, Frederick | Seubert, Lizzie D | 10-03-1893 | Galena | Stetter, George | German M E | |
173 | Brodrecht, Charles | Kern, Helena | 03-31-1891 | Galena | Bally, William | St Marys | |
231 | Brodrecht, Philip M | Wachter, Julia (also Weachter) | 02-09-1893 | Guilford | Klindworth, G F | Ev Luth | |
132 | Brohl, John (Buhl) | Oster, Julia | 12-31-1889 | East Dubuque | Berube, Jas F | Catholic | |
172 | Brorby, Martin J of Waukon, IA | Weimer, Louise of Waukon, Ia | 03-23-1891 | East Dubuque | Apfeld, Hugo | J P | |
177 | Brown, Edward E | Burrows, Gertie | 05-06-1891 | East Dubuque | Webb, Clarence E | M E | |
158 | Brown, Edward H | Joyce, Katie | 10-29-1890 | Galena | Bally, William | Catholic | |
215 | Brown, Ernest | Kines, Ella B | 08-17-1892 | East Dubuque | Kahl, D T | M E | |
278 | Brown, George H | Miller, Elvira N | 09-08-1894 | Galena | Barry, Jos H | J P | |
247 | Brown, John V | Moore, Ada M | 09-07-1893 | Hanover | Brown, John H | Minister | |
17 | Brown, Robert C | Mahood, Jennie A | 06-17-1886 | Wm Mahoods | Mitchell, Chas H | Minister | |
137 | Brudy, Christopher (Christoph) | Wurster, Louisa | 03-06-1890 | Derinda | Brueckner, Herman | Ev Lutheran | |
146 | Bruning, Bernard N | Soat, Anna A | 06-03-1890 | Menominee | Halbmaier, Paul | Catholic | |
167 | Bryant, Sept G | McLamarrah, Cora | 01-29-1891 | Galena | Yndt, Saml J | Grace Epis | |
20 | Budden, Herman | Shulting, Mary | 08-31-1886 | Menominee | Beineke, Joseph | Catholic | |
286 | Budrow, Gideon T | Fowler, Jennie P | 11-14-1894 | Galena | Lindsey, Geo D | Presby | |
78 | Burke, Bernard T | Kehl, FLorence | 05-11-1888 | Derinda | Meehan, L M | Catholic | |
136 | Burke, Joseph | Fleege, Mary | 02-13-1890 | Galena | Bally, William | St Mary | |
266 | Burke, Thomas | Momenteller, Aley | 03-28-1894 | Stockton | Hartman, Francis J | Catholic, Holy Cross | |
44 | Burns, Thomas E | Dangelmeyer, Theresa | 04-24-1887 | East Dubuque | Berube, Joseph F | Pastor | |
82 | Burr, Oliver C | Warner, Sarah F | 06-10-1888 | Hanover | Gilmore, John | Clergyman | |
314 | Burris, Hayward P | Stevens, Irma | 10-30-1895 | Nora | Baldwin, Arthur J | Congregational | |
192 | Burrows, William D | Thompson, Mary E Mrs | 12-24-1891 | Galena | Lee, John | M E | |
162 | Burton, Frank | Jones, Juliet | 12-18-1890 | Galena | O'Callaghan, C J | Catholic | |
7 | Bush, John A | Sigafus, Elizabeth J Mrs | 03-11-1886 | Apple River | Lamont, J Stewart | Police Magistrate | |
94 | Butterfield, George | Driscoll, Bridget | 11-27-1888 | East Dubuque | Berube, J F | Catholic | |
290 | Byers, Charles | Weber, Catharine (also Catharina) | 01-05-1895 | Galena | Clark, David | Minister | |
32 | Byrne, John H | Weimer, Catharine | 01-11-1887 | Galena | Bally, William | St Mary | |
123 | Caille, George Jr | Kucheman, Amelia | 10-10-1889 | Galena | Klindworth, J | Ev Luth | |
195 | Caille, William | Miller, Margaret | 02-01-1892 | Galena | Bally, William | St Marys | |
139 | Cain, Ami D | Way, Irene | 02-27-1890 | Nora | Gardner, F H | M E | |
65 | Cain, George M | Nadig, Anna M | 12-15-1887 | Rush | Schunecker, C | Minister | |
66 | Callahan, Edward | Bingham, Mary | 12-29-1887 | Galena | Ryan, Dan E | J P | |
22 | Callahan, Hugh | Bermingham, Catharine | 09-25-1886 | Galena | Meehan, L M | St Michael | |
276 | Calvert, Edward R | Shubert, Sylvia | 07-04-1894 | Galena | Childs, L W | J P | |
160 | Calvert, John | Miller, Lizzie G | 11-27-1890 | Hanover | Clark, David | Minister | |
17 | Calvert, Richard | Wise, Cyneth Mrs | 06-09-1886 | Galena | Childs, L W | J P | |
208 | Calvert, William J | Gibbons, Mary Mrs | 05-25-1892 | E Weber | Catholic | ||
291 | Cam, Charles H | Perry, May | 01-22-1895 | Scales Mound | Lauver,Samuel | Minister | |
63 | Campbell, David | Burke, Catharine E | 11-26-1887 | no return | |||
161 | Campbell, David | Pickard, Adaline Mrs | 12-09-1890 | David Campbells | Johnson, W R | Minister | |
180 | Campbell, David A | Steintorf, Eva | 07-06-1891 | Galena | Atchison, W D | M E | |
84 | Campbell, Hugh | Copp, Elizabeth B | 07-11-1888 | Galena | Meehan, L M | St Michael | |
79 | Campbell, James Jr | Wales, Minnie E | 05-14-1888 | Galena | Smith, Ambrose C | ||
62 | Campbell, James T | Gray, Jennie | 11-09-1887 | Rice | Schaub, F | Minister | |
123 | Camphouse, John | Spielman, Berthie | 10-12-1889 | Galena | Childs, L W | J P | |
99 | Canfield, Philip (also Caulfield) | Fairweather, Lizzie A | 01-24-1889 | Galena | Atchison, W D | M E | |
88 | Carey, John | Wiley, Bridget | 10-09-1888 | Elizabeth | Ruterstoff, Joseph | Catholic | |
184 | Carpenter, Delbert D | Dobler, Minnie Bell | 10-07-1891 | Nora | Wilkinson, Wm E | Minister, Warren | |
246 | Carpenter, William T | Ames, Minnie H | 08-20-1893 | Galena | Barry, Joseph H | J P | |
15 | Carr, Franklin L | Hawley, Lillie I | 05-25-1886 | Warren | Drew, Eward W | M E Church | |
190 | Carroll, Daniel | Kehoe, Julia | 12-06-1891 | Plum River | Kilkenny, J | Catholic | |
199 | Carroll, Dennis Jr | Redington, Mary | 02-29-1892 | Elizabeth | Weber, E | Catholic | |
70 | Carroll, James | Kolb, Louisa | 02-14-1888 | Elizabeth | Rutershoff, Joseph | Catholic | |
110 | Carson, James P | Hawley, May I | 04-09-1889 | Warren | Drew, Edward W | Pastor | |
293 | Carson, Samuel | Bradford, Margaret L | 02-07-1895 | Pleasant Valley | Black, Jno F | Minister, Zion, Ills | |
197 | Caspar, William | Craig, Fannie E | 02-20-1892 | Galena | Ryan, Dan E | J P | |
67 | Casper, Henry | Goard, Ellen | 01-05-1888 | Galena | Smidt, H T | ||
221 | Casper, Peter | Keenan, Margaret | 11-10-1892 | Thompson | Lauver, Samuel | Minister | |
213 | Cass, James D | White, Flora A | 07-21-1892 | Stockton | Unangst, Charles | Minister | |
152 | Casserly, John | Weimer, Lena | 09-04-1890 | Galena | Bally, William | St Mary | |
317 | Casserly, Michael | Connelly, Mary J | 12-10-1895 | Galena | Shannahan, John E | St Michaels | |
311 | Cassidy, Bernard | McMannus, Emma | 10-16-1895 | Apple River | Leyden, Thomas F | St Joseph | |
119 | Catlin, James | Brown, Nettie | 08-26-1889 | Galena | Smidt, H T | Minister | |
81 | Chaffee, Fred S | Lawrence, Van (sic) | 06-02-1888 | Galena | Barry, Joseph H | J P | |
160 | Chambers, James P | Simmons, Mary | 11-26-1890 | Galena | Atchison, W D | ||
172 | Chapman, Charles W | Muller, Minnie S | 03-26-1891 | Hanover | Lee, Jas W | M E | |
5 | Chapman, Joseph R | Calvert, Revella | 02-18-1886 | Hanover | White, John C | Clergyman | |
52 | Chapman, William | Raily, Anna E Mrs | 07-19-1887 | Morseville | Nash, William S | J P | |
23 | Charlton, Samuel | McFadden, Lizzie | 10-13-1886 | Apple River | Allen, J R | M E, Scales Md | |
71 | Chase, Benjamin H | Seubert, Mary | 02-12-1888 | Galena | Smidt, H T | ||
121 | Chase, Hiram S | Seubert, Anna | 09-17-1889 | Galena | Smidt, H T | Minister | |
216 | Chellis, William H | Morris, Mae E (also May) | 09-14-1892 | Warren | Montgomery, D C | Minsiter | |
246 | Cheshire, William F | Lind, Minnie | 08-10-1893 | Nora | Myers, Ira E | J P | |
242 | Childs, Frank L | Mennegain, Eliza | 05-25-1893 | Galena | Childs, L W | J P | |
311 | Chnilders, Japeth B | Kane, Gertrude I | 10-16-1895 | Warren | Simpson, Alexander | Green Vale, Ills | |
307 | Cholvin, Frank J | Tureen, Josie | 07-10-1895 | Hanover | Davison, Geo | Police Magistrate | |
65 | Clancey, John J | Cahill, Bridget | 12-15-1887 | New Dublin | Kilkenney, John | Catholic | |
244 | Clark, Alison F | Waddington, Sarah E | 06-28-1893 | East Dubuque | Hardin, F A | Minister | |
41 | Clark, Charles Enoch | Richardson, Mary Alice | 03-09-1887 | Warren | Hale, A F | Minister | |
164 | Clark, John E | Holcomb, Jennie M | 12-29-1890 | my home in Eliz | Baker, Henry | P M E Church | |
89 | Clark, Samuel | White, Catharine Jane | 10-04-1888 | Galena | Barry, Joseph H | J P | |
125 | Clark, Truman S | Clark, Carrie M | 11-05-1189 | Galena | Hodson, W T | County Judge | |
41 | Clarke, William H | Vanderdrink, Antonette | 04-03-1887 | Galena | Barry, J H | J P | |
230 | Clauer, Calvin K | Fiddick, Etta | 02-04-1893 | Galena | Clark, David | Minister | |
131 | Clauer, Henry J | McConnell, Jennie A | 12-24-1889 | Galena | Atchison, W D | Minister | |
186 | Claussen, George C (Clausen | Haas, Anna | 10-22-1891 | Galena | Henke, Edward W | Minister | |
251 | Clay, Kerlin | Bechtold, Clara E | 10-04-1893 | Rush | Simpson, Alexander | Minister, Granvale, IL | |
151 | Clay, William H | Gilson, Elizabeth | 08-20-1890 | Galena | Atchison, W D | Minister | |
156 | Cloran, John J | Leader, Bell | 10-23-1890 | Galena | O'Callaghan, J O | Catholic | |
284 | Coatsworth, Joseph W | Turner, Clara E | 10-25-1894 | Galena | Lindsay, Geo D | South Church | |
82 | Cobine, Robert | Gable, Allie | 06-06-1888 | Galena | Helsby, S S | ||
89 | Coble, Jeremiah C | Inman, Minerva C | 10-09-1888 | Galena | Hodson, William T | County Judge | |
286 | Coffin, Eugene A | Robinson, E Etta | 11-08-1894 | Hanover | Hardin, Frank A | Minister | |
96 | Cole, Frederick H | Pierce, Emma V | 12-18-1888 | Warren | Martin, Charles | Minister | |
272 | Collins, W J | Felt, Lavina M | 06-05-1894 | Warren | Lish, Ignatius H | Minister | |
